<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: $700 Billion bailout&#8230; so who&#8217;s paying?</title>
	<atom:link href="http://www.wallstats.com/blog/700-billion-bailout-so-whos-paying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstats.com/blog/700-billion-bailout-so-whos-paying/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 12:35:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bunk Salas</title>
		<link>http://www.wallstats.com/blog/700-billion-bailout-so-whos-paying/comment-page-1/#comment-1855</link>
		<dc:creator>Bunk Salas</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=96#comment-1855</guid>
		<description>And then what you have is a weaker nation who cannot cope with China or Russia. But the punishment is deserved, we have abused the capitalist system. Now It´s time to become more socialist and we cannot do anything about it. Blame Greenspan and Rubin. And Bush.</description>
		<content:encoded><![CDATA[<p>And then what you have is a weaker nation who cannot cope with China or Russia. But the punishment is deserved, we have abused the capitalist system. Now It´s time to become more socialist and we cannot do anything about it. Blame Greenspan and Rubin. And Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://www.wallstats.com/blog/700-billion-bailout-so-whos-paying/comment-page-1/#comment-1239</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=96#comment-1239</guid>
		<description>I would call it $2,800 plus the additional cost/s that the companies are going to pass along to me --- they're not going to eat them, I'll be paying their share also. I.e., if I buy Coke and the cost is now $1.45 instead of $1.25, I have an additional $0.20/soda that I'm paying for the bailout.</description>
		<content:encoded><![CDATA[<p>I would call it $2,800 plus the additional cost/s that the companies are going to pass along to me &#8212; they&#8217;re not going to eat them, I&#8217;ll be paying their share also. I.e., if I buy Coke and the cost is now $1.45 instead of $1.25, I have an additional $0.20/soda that I&#8217;m paying for the bailout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.wallstats.com/blog/700-billion-bailout-so-whos-paying/comment-page-1/#comment-1179</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=96#comment-1179</guid>
		<description>I see your logic.  But keep in mind that $2,800 is for the average tax payer who earns around $42k a year.  If you earn more you will pay more.  Though your 401k is likely more as well.</description>
		<content:encoded><![CDATA[<p>I see your logic.  But keep in mind that $2,800 is for the average tax payer who earns around $42k a year.  If you earn more you will pay more.  Though your 401k is likely more as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.wallstats.com/blog/700-billion-bailout-so-whos-paying/comment-page-1/#comment-1178</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=96#comment-1178</guid>
		<description>You are not including the residual value of the assets we are taking over and preferred stock in the companies we are getting in return. This is not a blanket giveaway as you allude to.  Now the probability of seeing a return will be minimal as the President and Congress will undoubtedly use this to pass along to political favors to liquidate the governments assets in these investments at .10 on the dollar with the difference going to the political croney.  Same old song. In the end we all get hosed.

But in summary $2800 to prevent a 25% drop in my 401K?......</description>
		<content:encoded><![CDATA[<p>You are not including the residual value of the assets we are taking over and preferred stock in the companies we are getting in return. This is not a blanket giveaway as you allude to.  Now the probability of seeing a return will be minimal as the President and Congress will undoubtedly use this to pass along to political favors to liquidate the governments assets in these investments at .10 on the dollar with the difference going to the political croney.  Same old song. In the end we all get hosed.</p>
<p>But in summary $2800 to prevent a 25% drop in my 401K?&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Magnate &#187; Blog Archive &#187; For Those Asking Me About The Bail Out&#8230;Here</title>
		<link>http://www.wallstats.com/blog/700-billion-bailout-so-whos-paying/comment-page-1/#comment-1073</link>
		<dc:creator>Urban Magnate &#187; Blog Archive &#187; For Those Asking Me About The Bail Out&#8230;Here</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=96#comment-1073</guid>
		<description>[...] [The Wall Stats] [...]</description>
		<content:encoded><![CDATA[<p>[...] [The Wall Stats] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
