<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: U.S. Troop Stength in Iraq, and other data.</title>
	<atom:link href="http://www.wallstats.com/blog/us-troop-stength-in-iraq-and-other-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstats.com/blog/us-troop-stength-in-iraq-and-other-data/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 09:12:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kleppy the Geek</title>
		<link>http://www.wallstats.com/blog/us-troop-stength-in-iraq-and-other-data/comment-page-1/#comment-1676</link>
		<dc:creator>Kleppy the Geek</dc:creator>
		<pubDate>Sat, 22 Nov 2008 15:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=59#comment-1676</guid>
		<description>You should update this, especially after recent turn of events.....</description>
		<content:encoded><![CDATA[<p>You should update this, especially after recent turn of events&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.wallstats.com/blog/us-troop-stength-in-iraq-and-other-data/comment-page-1/#comment-701</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=59#comment-701</guid>
		<description>Yeah, there isn't really an correlation.  I created the troop levels chart because I couldn't find any good charts on it.  Then i overlayed some other information to see if there were any correlation, which there wasn't.  I provided the chart as it so others could use it for their own devices and purposes.

thanks.</description>
		<content:encoded><![CDATA[<p>Yeah, there isn&#8217;t really an correlation.  I created the troop levels chart because I couldn&#8217;t find any good charts on it.  Then i overlayed some other information to see if there were any correlation, which there wasn&#8217;t.  I provided the chart as it so others could use it for their own devices and purposes.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.wallstats.com/blog/us-troop-stength-in-iraq-and-other-data/comment-page-1/#comment-700</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=59#comment-700</guid>
		<description>Ummm,  I like the chart but I don't see the correlation. What were you suggesting?</description>
		<content:encoded><![CDATA[<p>Ummm,  I like the chart but I don&#8217;t see the correlation. What were you suggesting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
