<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualizing One Billion Dollars.</title>
	<atom:link href="http://www.wallstats.com/blog/visualizing-one-billion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstats.com/blog/visualizing-one-billion-dollars/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 03 Dec 2008 06:22:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: HocusSmokus</title>
		<link>http://www.wallstats.com/blog/visualizing-one-billion-dollars/#comment-1478</link>
		<dc:creator>HocusSmokus</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=12#comment-1478</guid>
		<description>Here's a comparrison for you; I can give my wife $1000.00 a day for roughly three years, and that's a million dollars, however, I can give my thousand woman harem a $1000.00 every day to each wife for the same three years, and that's a billion = 1000 wives, $1000 per day, three years. That's alot of shopping</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a comparrison for you; I can give my wife $1000.00 a day for roughly three years, and that&#8217;s a million dollars, however, I can give my thousand woman harem a $1000.00 every day to each wife for the same three years, and that&#8217;s a billion = 1000 wives, $1000 per day, three years. That&#8217;s alot of shopping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew herman</title>
		<link>http://www.wallstats.com/blog/visualizing-one-billion-dollars/#comment-806</link>
		<dc:creator>andrew herman</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=12#comment-806</guid>
		<description>Boy, a billion dollars is staggering.  I would like to know, with our congress about set to bail out wall street at the tune of one trillion, which is what it will end up at, if this was a cash only deal, just how long would it take our treasury to print a trillion dollars in 100 dollar bills?</description>
		<content:encoded><![CDATA[<p>Boy, a billion dollars is staggering.  I would like to know, with our congress about set to bail out wall street at the tune of one trillion, which is what it will end up at, if this was a cash only deal, just how long would it take our treasury to print a trillion dollars in 100 dollar bills?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.wallstats.com/blog/visualizing-one-billion-dollars/#comment-805</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=12#comment-805</guid>
		<description>Re: segue from military to general mills.  Another general, General Dynamics net income in 6 months is $1B.  Similar to Virtucon, General Dynamics makes weapons, munitions,  combat vehicles and has a small factory in Chicago that makes miniature models of factories.</description>
		<content:encoded><![CDATA[<p>Re: segue from military to general mills.  Another general, General Dynamics net income in 6 months is $1B.  Similar to Virtucon, General Dynamics makes weapons, munitions,  combat vehicles and has a small factory in Chicago that makes miniature models of factories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.wallstats.com/blog/visualizing-one-billion-dollars/#comment-717</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=12#comment-717</guid>
		<description>So my math, for AIG, you have to pay $320, your boss has to pay $20 plus $80 for every employee, the government has to raise another $3.2 billion in estate taxes, and finally borrow $11.2 billion from China.  Now THAT is impact.

But your right, it is a loan, and AIG could pay it back plus interest, but do you think the government will pass the profit on to the American public?  I have full confidence in the government's ability to squander any and all surpluses or profits.</description>
		<content:encoded><![CDATA[<p>So my math, for AIG, you have to pay $320, your boss has to pay $20 plus $80 for every employee, the government has to raise another $3.2 billion in estate taxes, and finally borrow $11.2 billion from China.  Now THAT is impact.</p>
<p>But your right, it is a loan, and AIG could pay it back plus interest, but do you think the government will pass the profit on to the American public?  I have full confidence in the government&#8217;s ability to squander any and all surpluses or profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.wallstats.com/blog/visualizing-one-billion-dollars/#comment-716</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=12#comment-716</guid>
		<description>Right, I did similar math for the 2009 poster.  A billion dollars is $4 per taxpayer on average + $20 per corporation on average + $1 per employee, then you tax estates and gifts to the tune of $40 million and finally you have to borrow another $140 million to cover the $1 billion.</description>
		<content:encoded><![CDATA[<p>Right, I did similar math for the 2009 poster.  A billion dollars is $4 per taxpayer on average + $20 per corporation on average + $1 per employee, then you tax estates and gifts to the tune of $40 million and finally you have to borrow another $140 million to cover the $1 billion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
