<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What&#8217;s in a name? Children of the Collective Consciousness.</title>
	<atom:link href="http://www.wallstats.com/blog/whats-in-a-name-children-of-the-collective-consciousness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstats.com/blog/whats-in-a-name-children-of-the-collective-consciousness/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 12:23:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aym-bear</title>
		<link>http://www.wallstats.com/blog/whats-in-a-name-children-of-the-collective-consciousness/comment-page-1/#comment-1620</link>
		<dc:creator>Aym-bear</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=62#comment-1620</guid>
		<description>For the "Angel" name--would it have anything to do with the Buffy the Vampire Slayer and Angel shows?</description>
		<content:encoded><![CDATA[<p>For the &#8220;Angel&#8221; name&#8211;would it have anything to do with the Buffy the Vampire Slayer and Angel shows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becci</title>
		<link>http://www.wallstats.com/blog/whats-in-a-name-children-of-the-collective-consciousness/comment-page-1/#comment-1295</link>
		<dc:creator>Becci</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=62#comment-1295</guid>
		<description>These are absolutely fascinating studies, but I have to point out that "Ms. Spears" spells her name "Britney", not "Britany". :)</description>
		<content:encoded><![CDATA[<p>These are absolutely fascinating studies, but I have to point out that &#8220;Ms. Spears&#8221; spells her name &#8220;Britney&#8221;, not &#8220;Britany&#8221;. <img src='http://www.wallstats.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Lee Court</title>
		<link>http://www.wallstats.com/blog/whats-in-a-name-children-of-the-collective-consciousness/comment-page-1/#comment-904</link>
		<dc:creator>Anna Lee Court</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=62#comment-904</guid>
		<description>Crazy stuff about names.  Interesting and inventive, though.  Anna Court</description>
		<content:encoded><![CDATA[<p>Crazy stuff about names.  Interesting and inventive, though.  Anna Court</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark miller</title>
		<link>http://www.wallstats.com/blog/whats-in-a-name-children-of-the-collective-consciousness/comment-page-1/#comment-727</link>
		<dc:creator>mark miller</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=62#comment-727</guid>
		<description>Use of the name Angel (pronounced, roughly,
(an-HEL) is as common in Spanish populations as the use of Jesus. SO its rise in the Southwest is no mystery, since that is how the demographic is trending there.

Mark</description>
		<content:encoded><![CDATA[<p>Use of the name Angel (pronounced, roughly,<br />
(an-HEL) is as common in Spanish populations as the use of Jesus. SO its rise in the Southwest is no mystery, since that is how the demographic is trending there.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.wallstats.com/blog/whats-in-a-name-children-of-the-collective-consciousness/comment-page-1/#comment-718</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstats.com/blog/?p=62#comment-718</guid>
		<description>According to the data, Angel for boys overtook girls in 1987 and has risen since.  No doubt Buffy added to its rise though I suspect the increase is largely due to it being primarily a latino name and the increase in latino residents in the US.  Though the name did take its first downswing in 2007, so maybe the trend is over.</description>
		<content:encoded><![CDATA[<p>According to the data, Angel for boys overtook girls in 1987 and has risen since.  No doubt Buffy added to its rise though I suspect the increase is largely due to it being primarily a latino name and the increase in latino residents in the US.  Though the name did take its first downswing in 2007, so maybe the trend is over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
